| Used Rail King Rail Car Movers | ||||||||||||||||||
| Stock# | Model | Year | Serial # | Engine | Condition | |||||||||||||
| 16364 | SS4650 Full Width Cab | 2001 | RCM364 | Detroit Series 40E | - Unit is in very good condition |
![]() |
||||||||||||
| 16356 | SS4650 Full Width Cab | RCM356 | Caterpillar 3116 | very good condition | ![]() |
|||||||||||||
| Used Trackmobile | ||||||||||||||||||
| Stock# | Model | Year | Serial # | Engine | Condition | |||||||||||||
| 13105 | 9TM | Detroit 4-53 | Normal | ![]() |
||||||||||||||
| Used Shuttlewagon | ||||||||||||||||||
| Stock# | Model | Year | Serial # | Engine | Condition | |||||||||||||
| 18101 | SWX40 | 1982 | 5B2003 | Cummins 8.3 | Good | ![]() |
||||||||||||
| Used Switchmaster | ||||||||||||||||||
| Stock# | Model | Make | Hours: | Engine | Information | |||||||||||||
| 15002 | 10000 | 1987 | 5900 | Detroit 4-53
Transmission: Clark 4-speed |
- Fresh Paint - Train Air download pdf Switchmaster Model: 10000 document |
![]() |
||||||||||||
| Used Brandt | ||||||||||||||||||
| Non currently available | ||||||||||||||||||
|
||||||||||||||||||
